SD700-6-E-X-V-A*00
Technical Data
Pmax [bar] | 700 |
---|---|
Qmax valves [l/min] | 25 |
Type of installation | Metric |
Nominal size | 6 |
Design | Cartridge |
Function | Poppet valve |
Control type | Direct-acting |
Sealing material | FKM |
Part number, coil | - |
Coil | Without coil |
Plug connector type | Without coil |
Product family | SD700-6-E |
Adjustment type | Manual |
Coil design | 0 |
Position valve | |
Function | Throttle valve |
Flow rate range [l/min] | 0 - 25 |
Q product family [l/min] | 0 - 25 |
Q setting value [l/min] | 25 |
Variant | |
Additional function | Fine throttle spindle |
