PDB-6B-P-1000-5-24-V-C*00
Technical Data
Pmax [bar] | 1000 |
---|---|
Qmax valves [l/min] | 5 |
Type of installation | Other |
Nominal size | 6 |
Design | Manifold-mounted |
Function | Poppet valve |
Control type | Direct-acting |
Sealing material | FKM |
Flow rate range Q [l/min] | 0 - 5 |
Part number, coil | 4356848 |
Coil | 24 V DC |
Plug connector type | Plug acc. to DIN EN 175301-803 |
Standard | Release valve |
Pressure set prod. fam. [bar] | 50 - 1000 |
Product family | PDB-6B |
Adjustment type | Non-adjustable |
Pressure setting [bar] | No pre-setting |
Version | None |
Additional function | None |
Coil design | 50-2345 |
Position valve | P to T |
Pressure setting range [bar] | 50 - 1000 |
