PDB-6I-P-400-25-24-V-C*00
Technical Data
Pmax [bar] | 700 |
---|---|
Qmax valves [l/min] | 25 |
Type of installation | Other |
Nominal size | 6 |
Design | Sandwich plates |
Cavity | ISO 4401-03-02-0-05 |
Function | Poppet valve |
Control type | Pilot-operated |
Sealing material | FKM |
Flow rate range Q [l/min] | 0 - 25 |
Part number, coil | 4356848 |
Coil | 24 V DC |
Plug connector type | Plug acc. to DIN EN 175301-803 |
Standard | Release valve |
Pressure set prod. fam. [bar] | 0 - 0 |
Product family | PDB-6I-P |
Adjustment type | Manual |
Pressure setting [bar] | 400 |
Version | None |
Additional function | None |
Coil design | 50-2345 |
Position valve | P to T |
Pressure setting range [bar] | 0 - 400 |
