DAM-4R-DB-150-V-A*00
Technical Data
Pmax [bar] | 700 |
---|---|
Qmax valves [l/min] | 40 |
Type of installation | Other |
Nominal size | 4 |
Design | Pipeline |
Function | Poppet valve |
Control type | Direct-acting |
Sealing material | FKM |
Flow rate range Q [l/min] | 0 - 40 |
Part number, coil | - |
Coil | Without coil |
Plug connector type | Without coil |
Standard | Pressure sequence valve |
Pressure set prod. fam. [bar] | 150 - 0 |
Product family | DAM-4R-DB |
Adjustment type | Tool |
Pressure setting [bar] | 150 |
Version | Damped, no relief bore |
Additional function | None |
Coil design | 0 |
Position valve | P to T |
Pressure setting range [bar] | 0 - 150 |
