WV700-6-3/3-G3-HR-V-C*00
Technical Data
ATEX version | - |
---|---|
Pmax [bar] | 700 |
Qmax valves [l/min] | 25 |
Pressure range P [bar] | 0 - 700 |
Flow rate range Q [l/min] | 0 - 25 |
Type of installation | Other |
Nominal size | 6 |
Design | Manifold-mounted |
Cavity | ISO 4401-03-02-0-05 |
Actuation | Manually |
Function | Poppet valve |
Function | 3/3 directional valve |
Manual override | Yes |
Control type | Direct-acting |
Sealing material | FKM |
Part number, coil | - |
Model | Latching |
Coil | Without coil |
Plug connector type | Without coil |
Product family | WV700-6-3/3-G3 |
Type, manual override | Concealed override |
Model | Direct-acting |
Coil design | 0 |
