WVH-4B-2/2-WS-24-BI-V-A*00
Technical Data
ATEX version | - |
---|---|
Pmax [bar] | 700 |
Qmax valves [l/min] | 12 |
Pressure range P [bar] | 0 - 700 |
Flow rate range Q [l/min] | 0 - 12 |
Type of installation | Other |
Nominal size | 4 |
Design | Manifold-mounted |
Actuation | Magnetic |
Function | Poppet valve |
Function | 2/2 directional valve |
Manual override | Yes |
Control type | Direct-acting |
Sealing material | FKM |
Part number, coil | 915142 |
Model | Default |
Coil | 24 V DC |
Plug connector type | Plug acc. to DIN EN 175301-803 |
Product family | WVH-4B-2/2-WS |
Type, manual override | Push override |
Model | Bidirectional |
Coil design | 50-1836 |
