WVH-6I-2/2-BE4-24-V-A*00
Technical Data
ATEX version | - |
---|---|
Pmax [bar] | 700 |
Qmax valves [l/min] | 25 |
Pressure range P [bar] | 0 - 700 |
Flow rate range Q [l/min] | 0 - 25 |
Type of installation | Other |
Nominal size | 6 |
Design | Manifold-mounted |
Cavity | ISO 4401-03-02-0-05 |
Actuation | Magnetic |
Function | Poppet valve |
Function | 2/2 directional valve |
Manual override | Yes |
Control type | Direct-acting |
Sealing material | FKM |
Part number, coil | 915142 |
Model | Default |
Coil | 24 V DC |
Plug connector type | Plug acc. to DIN EN 175301-803 |
Product family | WVH-6I-2/2-BE4 |
Type, manual override | Concealed override |
Model | Direct-acting |
Coil design | 50-1836 |
